Arrrrrrrgh #$@!% …Stress, what does it do to us?
18 November 22
Remote Health-risk Assessment, Monitoring and Intervention
Whether you are interested in health and well-being or lifestyle intervention, whatever your area of interest, there will be physiological changes in your cohort that can be measured.
Back in the day, we might have needed laboratory conditions, time-consuming physiological monitoring using health care staff and reams of paperwork, but recently and partly due to the changes brought about in health research due to the pandemic, we can now do this at scale using wearable technology.
Over the last few years, improvements in innovation and the growth in wearable technologies has led to an increase in the use of this technology in healthcare and
clinical trial settings.
Whatever your type of research, be it a correlational, longitudinal, or experimental study, we can support you with our constantly updated virtual platform.
We aim to help you to get a better understanding of your clients or your product which can be done remotely and at scale.
We do this by providing you and your team with access to our onboarding service throughout the UK for bloods and measurements like BP, BMI. We then onboard your volunteers with wearable technology and link them up to a virtual ward.
We then give you exclusive access to this data set which is updated minute by minute whenever your volunteers synch their device, it can be anonymized too for added security
and power to your study.
This is not new; there are already a number of pharmaceutical and biotechnology firms that are using wearables to realize the potential benefits to their products and, ultimately, their
clients.
Firstly, do not think about what you cannot do, but think of what you want to achieve and talk with us.
We do not have any input into your research or provide any expertise in how you run your trial; what we are offering is a cutting-edge way to collect, use and store physiological data on a day-to-day basis.
All the data you gather will be yours; in this research mode of the platform, all the information, monitoring and interventions are yours to do with how you wish.
Now we are helping to design studies for the pre-enablement of cancer patients and orthopaedic patients who will do much better post-operatively if they become fitter, using our platform to inform decision makers who need more intervention to get fit and who is most suitable for procedures.
Our sister company VWT has a study in place with the Bevan Commission to improve the health and well-being of children with a BMI over the 98 the centile by monitoring their mobility, sleep quality and dietary habits. The aim is to improve the children’s health, mental well-being and to help to prevent chronic disease brought about by obesity.
18 November 22
6 November 22
21 October 22
26 September 22
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __atuvc | 1 year 1 month | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| __atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_646WTM2BC5 | 2 years | This cookie is installed by Google Analytics. |
| _hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
| _hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
| _hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
| _hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
| at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
| uvc | 1 year 1 month | Set by addthis.com to determine the usage of addthis.com service. |
| Cookie | Duration | Description |
|---|---|---|
| loc | 1 year 1 month | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
| Cookie | Duration | Description |
|---|---|---|
| _hjSession_2903057 | 30 minutes | No description |
| _hjSessionUser_2903057 | 1 year | No description |
